Vaccinations

Routine childhood vaccinations are available at our clinic.
Please note that some vaccines may require advance booking to ensure availability.
👉 Click here to access the National Immunisation Schedule provided by the Ministry of Health (KKM).
There are several other vaccines that are not included in the national immunsation schedule, but are still recommended by local and international guidelines. These are:
Optional Childhood Vaccines
| Vaccine | Protects Against | Recommended Age |
|---|---|---|
| Influenza | Seasonal flu | From 6 months, yearly |
| Varicella (Chickenpox) | Chickenpox | From 12 months (2 doses) |
| Hepatitis A | Hepatitis A | From 12 months (2 doses, 6–12 months apart) |
| Meningococcal | Bacterial meningitis | 2 years and older (or earlier in children with high-risk medical condition) |
| Japanese Encephalitis (JE) | JE virus | From 9 months (included in NIP only in Sarawak) |
| Rotavirus | Severe diarrheal illness | From 6 weeks (oral, 2–3 doses depending on brand) |
Vaccines For All Adults
| Vaccine | Frequency | Notes |
|---|---|---|
| Influenza | Annually | Strongly recommended for everyone, especially those with chronic illness. |
| Tdap/Td | Tdap once in adulthood, Td every 10 yrs | Protects against tetanus, diphtheria, pertussis. |
| Hepatitis B | 3-dose series if not previously vaccinated | Essential for healthcare workers and high-risk groups. |
| HPV | 2–3 doses up to age 26 | Prevents cervical and other HPV-related cancers. |
| MMR | 2 doses if non-immune | For adults without prior vaccination or immunity. |
| Varicella | 2 doses if non-immune | For adults without prior infection or vaccination. |
Vaccines For Pregnant Individuals
| Vaccine | Timing | Notes |
|---|---|---|
| Tdap | Each pregnancy (27–36 weeks) | Protects newborn against pertussis. |
| Influenza | Any trimester during flu season | Safe and protects both mother and baby. |
Vaccines For Older Adults (≥50 years)
| Vaccine | Frequency | Notes |
|---|---|---|
| Influenza | Annually | High priority due to increased risk of complications. |
| Td/Tdap | Td every 10 yrs | Maintain protection against tetanus/diphtheria. |
| Pneumococcal | Single dose (Prevenar 20) | For ≥65 yrs or younger adults with chronic illness. |
| Herpes Zoster (Shingles) | 2 doses 2-6 months apart | Prevents painful shingles and complications. Also may reduce dementia risk. |
