Evidence Based Preventive Health Screening

At our clinic, we promote health screening that is evidence‑based — focusing on tests proven to improve health outcomes and avoiding excessive or non‑validated investigations.
Our approach: We emphasize appropriate, science‑based screening that balances benefit, safety, and cost — helping patients stay healthy without unnecessary tests.
The following table summarizes the essential preventive healthcare items recommended for most individuals:
| Screening / Vaccine | Recommended Age Range | Frequency | Purpose |
|---|---|---|---|
| Blood Pressure | ≥18 years | At least annually | Detect hypertension and reduce cardiovascular risk |
| Lipid Profile | 20–80+ years | Regularly | Detect high cholesterol and cardiovascular risk |
| Diabetes Screening | 20–80+ years | Regularly | Monitor blood sugar control (HbA1c) |
| Breast Cancer Screening | 40–75 years | Every 2 years | Early detection via mammogram |
| Cervical Cancer Screening | 21–65 years | Pap smear every 3 years or HPV test every 5 years | Detect precancerous changes |
| Colon Cancer Screening | 45–75 years | Colonoscopy every 10 years or stool test annually | Detect early colon cancer |
| Prostate Cancer Screening | 50–69 years | As advised | PSA testing for men at risk |
| Osteoporosis Screening | ≥65 years | As advised | Bone density (DEXA) for fracture prevention |
| Influenza Vaccine | ≥6 months | Annually | Prevent seasonal flu |
| Pneumococcal Vaccine | ≥65 years | As advised | Prevent pneumonia and invasive disease |
Some individuals may require additional health screenings based on their medical history or risk factors. These targeted checks are evidence‑based and help detect conditions early, ensuring timely treatment and better outcomes.
| Group / Condition | Recommended Screening | Frequency | Purpose |
|---|---|---|---|
| Chronic Hepatitis B | AFP blood test + liver ultrasound | Every 6–12 months | Detect early liver cancer (HCC) |
| Diabetes Mellitus | Dilated eye exam | Every 1–2 years | Detect diabetic retinopathy |
| High STI Risk | HIV, syphilis, hepatitis, gonorrhea, chlamydia tests | As advised | Detect and treat infections early |
| Heavy Smokers ≥50 yrs (≥20 pack‑years) | Low‑dose CT (LDCT) chest scan | Annually | Detect early lung cancer |
| Chronic Kidney Disease / Hypertension | Urine albumin‑creatinine ratio (ACR) + eGFR | Annually | Detect kidney damage early |
| Mental Health Risk | Depression/anxiety screening (PHQ‑9, GAD‑7) | Opportunistic | Early detection and treatment |
| Vision/Hearing Decline | Eye exam / hearing test | As advised | Maintain quality of life |
